<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://community.manutd.com/utility/FeedStylesheets/rss.xsl" media="screen"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/"><channel><title>Fanzone</title><link>http://community.manutd.com/forums/10.aspx</link><description>Your fan blogs, songs, jokes, quizzes and games</description><dc:language>en</dc:language><generator>CommunityServer 2007.1 (Build: 20917.1142)</generator><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2013938.aspx</link><pubDate>Mon, 16 Apr 2012 13:28:56 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2013938</guid><dc:creator>Red Army Germany</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2013938.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2013938</wfw:commentRss><description>Congratulations (bit late I know) to wazza and chicharito &amp;amp;  Denny</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2012098.aspx</link><pubDate>Sat, 14 Apr 2012 10:23:56 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2012098</guid><dc:creator>Kevie-SA</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2012098.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2012098</wfw:commentRss><description>Congrats to or winners for this week. Things are really heating up at the top of the table. Will the leaders be able to hold their nerve? It&amp;#39;s going to be interesting.</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2011997.aspx</link><pubDate>Fri, 13 Apr 2012 19:39:03 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2011997</guid><dc:creator>Man United R The Best</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2011997.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2011997</wfw:commentRss><description>Hmmm...  i still with a fighting chance of winning this this year... 
oh and congrats to wazza and chicarito and Dlaka (this weeks winners), well deserved buddies!</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2011905.aspx</link><pubDate>Fri, 13 Apr 2012 18:02:38 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2011905</guid><dc:creator>uncas1</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2011905.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2011905</wfw:commentRss><description>&lt;p&gt; RAG cupping it up: &lt;/p&gt;
&lt;p&gt; vaibhavc - 16.15&lt;/p&gt;
&lt;p&gt; Red Army Germany - 15.91&lt;/p&gt;
&lt;p&gt; RED FAN 1 - 15.88&lt;/p&gt;
&lt;p&gt; wazza and chicharito - 15.67&lt;/p&gt;
&lt;p&gt; handers94 - 15.55&lt;/p&gt;
&lt;p&gt; And the GOTW standings: &lt;/p&gt;
&lt;p&gt; wazza and chicharito - 156&lt;/p&gt;
&lt;p&gt; vaibhavc - 135&lt;/p&gt;
&lt;p&gt; Man United R The Best - 132&lt;/p&gt;
&lt;p&gt; Kevie-SA - 129&lt;/p&gt;
&lt;p&gt; njords_saga - 126&lt;/p&gt;</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2011893.aspx</link><pubDate>Fri, 13 Apr 2012 17:56:50 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2011893</guid><dc:creator>uncas1</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2011893.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2011893</wfw:commentRss><description>&lt;p&gt; I can&amp;#39;t contain my excitement any more... First I thought that Handers was going to make the surge from the back, now suddenly WAC is making strides to catch the big two, where incidentally vaibhavc has taken a small lead again from RAG &lt;/p&gt;
&lt;p&gt; Oh, and I have bad news for anyone below chigwembele in the table... sorry guys, you can&amp;#39;t win the title this year :( Everyone else though has a fighting chance! &lt;/p&gt;
&lt;p&gt;vaibhavc	533&lt;/p&gt;
&lt;p&gt;Red Army Germany	525&lt;/p&gt;
&lt;p&gt;wazza and chicharito	517&lt;/p&gt;
&lt;p&gt;handers94	513&lt;/p&gt;
&lt;p&gt;fergiegiveusawave	511&lt;/p&gt;
&lt;p&gt;RED FAN 1	508&lt;/p&gt;
&lt;p&gt;Man United R The Best	502&lt;/p&gt;
&lt;p&gt;Splendid Spy	500&lt;/p&gt;
&lt;p&gt;Kevie-SA	497&lt;/p&gt;
&lt;p&gt;Jordz	484&lt;/p&gt;
&lt;p&gt;Negative Creep	473&lt;/p&gt;
&lt;p&gt;Mufc Solly No.1	461&lt;/p&gt;
&lt;p&gt;Uncas	457&lt;/p&gt;
&lt;p&gt;Ahmer	449&lt;/p&gt;
&lt;p&gt;Dlaka Dejan	431&lt;/p&gt;
&lt;p&gt;xMattCx	430&lt;/p&gt;
&lt;p&gt;mwfootballer10	425&lt;/p&gt;
&lt;p&gt;njords_saga	418&lt;/p&gt;
&lt;p&gt;jabberjaw	406&lt;/p&gt;
&lt;p&gt;Steve K	395&lt;/p&gt;
&lt;p&gt;KING COLE	381&lt;/p&gt;
&lt;p&gt;Omar Darwish	340&lt;/p&gt;
&lt;p&gt;Staffer	333&lt;/p&gt;
&lt;p&gt;Liam Richcard	288&lt;/p&gt;
&lt;p&gt;Moyesy	276&lt;/p&gt;
&lt;p&gt;chigwembele	257&lt;/p&gt;
&lt;p&gt;MauritianDevil	223&lt;/p&gt;
&lt;p&gt;vos14	144&lt;/p&gt;
&lt;p&gt;donald p to sign for united	133&lt;/p&gt;
&lt;p&gt;Gerald G	105&lt;/p&gt;
&lt;p&gt;bobby Q	102&lt;/p&gt;
&lt;p&gt;ManUTDecade	102&lt;/p&gt;
&lt;p&gt;The Phenom	93&lt;/p&gt;
&lt;p&gt;arnava17agrawal	68&lt;/p&gt;
&lt;p&gt;Man Utd for evra	65&lt;/p&gt;
&lt;p&gt;MUFC_BENGI	60&lt;/p&gt;
&lt;p&gt;DieHard RedDevils94	54&lt;/p&gt;
&lt;p&gt;luisnani	54&lt;/p&gt;
&lt;p&gt;MU_Red_Devil	43&lt;/p&gt;
&lt;p&gt;20 Antonio 20	41&lt;/p&gt;
&lt;p&gt;BrutalZ	32&lt;/p&gt;
&lt;p&gt;topps1765	32&lt;/p&gt;
&lt;p&gt;Azzag123	31&lt;/p&gt;
&lt;p&gt;MarcRed	30&lt;/p&gt;
&lt;p&gt;Ligsylad	28&lt;/p&gt;
&lt;p&gt;Pspace	28&lt;/p&gt;
&lt;p&gt;Username 2	28&lt;/p&gt;
&lt;p&gt;Jo C	26&lt;/p&gt;
&lt;p&gt;utdswish85	25&lt;/p&gt;
&lt;p&gt;Unger94	25&lt;/p&gt;
&lt;p&gt;Mickey19	22&lt;/p&gt;
&lt;p&gt;Sun86	22&lt;/p&gt;
&lt;p&gt;nike12	21&lt;/p&gt;
&lt;p&gt;fish116	19&lt;/p&gt;
&lt;p&gt;Aly-Khanafer	18&lt;/p&gt;
&lt;p&gt;brian32tevez	17&lt;/p&gt;
&lt;p&gt;Rogr	17&lt;/p&gt;
&lt;p&gt;Teddychizi	17&lt;/p&gt;
&lt;p&gt;&amp;quot;&amp;quot;	16&lt;/p&gt;
&lt;p&gt;adzmufc	16&lt;/p&gt;
&lt;p&gt;thomas21	16&lt;/p&gt;
&lt;p&gt;wingman7	16&lt;/p&gt;
&lt;p&gt;mattos000	15&lt;/p&gt;
&lt;p&gt;IamConnor17	14&lt;/p&gt;
&lt;p&gt;RedYankee	14&lt;/p&gt;
&lt;p&gt;CM17	13&lt;/p&gt;
&lt;p&gt;Petar Urdzanov	13&lt;/p&gt;
&lt;p&gt;X-reddevil-X	13&lt;/p&gt;
&lt;p&gt;DarrenYUFC	12&lt;/p&gt;
&lt;p&gt;dragonx6	12&lt;/p&gt;
&lt;p&gt;ngf	12&lt;/p&gt;
&lt;p&gt;andai	11&lt;/p&gt;
&lt;p&gt;Killerz	11&lt;/p&gt;
&lt;p&gt;mexireddevil17	11&lt;/p&gt;
&lt;p&gt;padabite	11&lt;/p&gt;
&lt;p&gt;joon heng	8&lt;/p&gt;
&lt;p&gt;Chris Mortlock	7&lt;/p&gt;
&lt;p&gt;JimReaper	6&lt;/p&gt;
&lt;p&gt;ninfrey	6&lt;/p&gt;
&lt;p&gt;santhukv.khd	6&lt;/p&gt;
&lt;p&gt;Alejandro7	4&lt;/p&gt;
&lt;p&gt;DevilRedthroughmyveins	2&lt;/p&gt;
&lt;p&gt;GLAEDR	2&lt;/p&gt;
&lt;p&gt;Molade jide	2&lt;/p&gt;</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2011880.aspx</link><pubDate>Fri, 13 Apr 2012 17:39:43 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2011880</guid><dc:creator>uncas1</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2011880.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2011880</wfw:commentRss><description>&lt;p&gt; Week 33&amp;#39;s results are up, and Dlaka Dejan is unstoppable at the moment! Or is Wazza and Chicharito unstoppable?! Eitherway, they are your winners with 29 points! &lt;/p&gt;
&lt;p&gt;wazza and chicharito	29&lt;/p&gt;
&lt;p&gt;Dlaka Dejan	29&lt;/p&gt;
&lt;p&gt;Jordz	28&lt;/p&gt;
&lt;p&gt;Kevie-SA	25&lt;/p&gt;
&lt;p&gt;Splendid Spy	24&lt;/p&gt;
&lt;p&gt;Ahmer	22&lt;/p&gt;
&lt;p&gt;Man United R The Best	19&lt;/p&gt;
&lt;p&gt;Staffer	18&lt;/p&gt;
&lt;p&gt;Steve K	17&lt;/p&gt;
&lt;p&gt;vaibhavc	16&lt;/p&gt;
&lt;p&gt;fergiegiveusawave	16&lt;/p&gt;
&lt;p&gt;mwfootballer10	15&lt;/p&gt;
&lt;p&gt;handers94	15&lt;/p&gt;
&lt;p&gt;RED FAN 1	15&lt;/p&gt;
&lt;p&gt;xMattCx	14&lt;/p&gt;
&lt;p&gt;utdswish85	14&lt;/p&gt;
&lt;p&gt;Red Army Germany	13&lt;/p&gt;
&lt;p&gt;Negative Creep	13&lt;/p&gt;
&lt;p&gt;KING COLE	13&lt;/p&gt;
&lt;p&gt;njords_saga	11&lt;/p&gt;
&lt;p&gt;arnava17agrawal	9&lt;/p&gt;
&lt;p&gt;Uncas	8&lt;/p&gt;
&lt;p&gt;Mufc Solly No.1	6&lt;/p&gt;
&lt;p&gt;The Phenom	4&lt;/p&gt;</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2008731.aspx</link><pubDate>Tue, 10 Apr 2012 09:26:54 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2008731</guid><dc:creator>arnava17agrawal</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2008731.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2008731</wfw:commentRss><description>Contratulations to WAC, MURTB and dejan..</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2008730.aspx</link><pubDate>Tue, 10 Apr 2012 09:25:25 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2008730</guid><dc:creator>arnava17agrawal</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2008730.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2008730</wfw:commentRss><description>&lt;BLOCKQUOTE&gt;&lt;div&gt;&lt;img src="/Themes/default/images/icon-quote.gif"&gt; &lt;strong&gt;uncas1:&lt;/strong&gt;&lt;/div&gt;&lt;div&gt;&lt;BLOCKQUOTE&gt;&lt;div&gt;&lt;img src="/Themes/default/images/icon-quote.gif"&gt; &lt;strong&gt;arnava17agrawal:&lt;/strong&gt;&lt;/div&gt;&lt;div&gt;Pls someone tell me how points are alotted?&lt;/div&gt;&lt;/BLOCKQUOTE&gt;
&lt;p&gt; It is all dependent on how much money each poster gives me :) &lt;/p&gt;
&lt;p&gt; No it&amp;#39;s not! If you get the right result, but not the right scoreline, then you get 2 points (i.e if you guess 2-1 to the home side, and the result is 2-0) &lt;/p&gt;
&lt;p&gt; If you get the right results and the right scoreline, then you get 5 points&lt;/p&gt;
&lt;p&gt; In the game of the week, whatever number of points you get for that game is trebled &lt;/p&gt;
&lt;p&gt; And the RAG cup is the total number of points divided by the number of weeks that you have played (although you have to have played in half the games to be entered in that one!)&lt;/p&gt;&lt;/div&gt;&lt;/BLOCKQUOTE&gt;
Haha.. Thanks mate.</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2008566.aspx</link><pubDate>Mon, 09 Apr 2012 17:51:12 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2008566</guid><dc:creator>Man United R The Best</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2008566.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2008566</wfw:commentRss><description>&lt;BLOCKQUOTE&gt;&lt;div&gt;&lt;img src="/Themes/default/images/icon-quote.gif"&gt; &lt;strong&gt;handers94:&lt;/strong&gt;&lt;/div&gt;&lt;div&gt;Well done WAC, MURTB and dejan! Unlike the premiership one, this title race is far from over!&lt;/div&gt;&lt;/BLOCKQUOTE&gt;

Thanks buddy! it is a race to the finish now! Very interesting!</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2008361.aspx</link><pubDate>Mon, 09 Apr 2012 14:36:41 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2008361</guid><dc:creator>handers94</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2008361.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2008361</wfw:commentRss><description>Well done WAC, MURTB and dejan! Unlike the premiership one, this title race is far from over!</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2008255.aspx</link><pubDate>Mon, 09 Apr 2012 12:25:58 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2008255</guid><dc:creator>uncas1</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2008255.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2008255</wfw:commentRss><description>&lt;BLOCKQUOTE&gt;&lt;div&gt;&lt;img src="/Themes/default/images/icon-quote.gif"&gt; &lt;strong&gt;arnava17agrawal:&lt;/strong&gt;&lt;/div&gt;&lt;div&gt;Pls someone tell me how points are alotted?&lt;/div&gt;&lt;/BLOCKQUOTE&gt;
&lt;p&gt; It is all dependent on how much money each poster gives me :) &lt;/p&gt;
&lt;p&gt; No it&amp;#39;s not! If you get the right result, but not the right scoreline, then you get 2 points (i.e if you guess 2-1 to the home side, and the result is 2-0) &lt;/p&gt;
&lt;p&gt; If you get the right results and the right scoreline, then you get 5 points&lt;/p&gt;
&lt;p&gt; In the game of the week, whatever number of points you get for that game is trebled &lt;/p&gt;
&lt;p&gt; And the RAG cup is the total number of points divided by the number of weeks that you have played (although you have to have played in half the games to be entered in that one!)&lt;/p&gt;</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2008250.aspx</link><pubDate>Mon, 09 Apr 2012 12:21:14 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2008250</guid><dc:creator>uncas1</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2008250.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2008250</wfw:commentRss><description>&lt;p&gt; RAG cup anyone?! &lt;/p&gt;
&lt;p&gt; vaibhavc - 16.16 &lt;/p&gt;
&lt;p&gt; Red Army Germany - 16 &lt;/p&gt;
&lt;p&gt; RED FAN 1 - 15.90 &lt;/p&gt;
&lt;p&gt; handers94 - 15.56 &lt;/p&gt;
&lt;p&gt; fergiegiveusawave - 15.47 &lt;/p&gt;
&lt;p&gt; And the GOTW standings &lt;/p&gt;
&lt;p&gt; wazza and chicharito - 141 &lt;/p&gt;
&lt;p&gt; vaibhavc - 135 &lt;/p&gt;
&lt;p&gt; njords_saga - 126 &lt;/p&gt;
&lt;p&gt; Red Army Germany - 123 &lt;/p&gt;
&lt;p&gt; Man United R The Best - 117 &lt;/p&gt;</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2008246.aspx</link><pubDate>Mon, 09 Apr 2012 12:16:33 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2008246</guid><dc:creator>uncas1</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2008246.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2008246</wfw:commentRss><description>&lt;p&gt; Lead change again?! vaibhavc takes a 5 point lead into Fixture list 2 from RAG... LOOK AT HANDERS!! He is certainly in the hunt, and if he is in the hunt then we can&amp;#39;t rule out fergiegiveusawave, RED FAN, even Wazza and chicharito is in the hunt &lt;/p&gt;
&lt;p&gt;vaibhavc	517&lt;/p&gt;
&lt;p&gt;Red Army Germany	512&lt;/p&gt;
&lt;p&gt;handers94	498&lt;/p&gt;
&lt;p&gt;fergiegiveusawave	495&lt;/p&gt;
&lt;p&gt;RED FAN 1	493&lt;/p&gt;
&lt;p&gt;wazza and chicharito	488&lt;/p&gt;
&lt;p&gt;Man United R The Best	483&lt;/p&gt;
&lt;p&gt;Splendid Spy	476&lt;/p&gt;
&lt;p&gt;Kevie-SA	472&lt;/p&gt;
&lt;p&gt;Negative Creep	460&lt;/p&gt;
&lt;p&gt;Jordz	456&lt;/p&gt;
&lt;p&gt;Mufc Solly No.1	455&lt;/p&gt;
&lt;p&gt;Uncas	449&lt;/p&gt;
&lt;p&gt;Ahmer	427&lt;/p&gt;
&lt;p&gt;xMattCx	416&lt;/p&gt;
&lt;p&gt;mwfootballer10	410&lt;/p&gt;
&lt;p&gt;njords_saga	407&lt;/p&gt;
&lt;p&gt;jabberjaw	406&lt;/p&gt;
&lt;p&gt;Dlaka Dejan	402&lt;/p&gt;
&lt;p&gt;Steve K	378&lt;/p&gt;
&lt;p&gt;KING COLE	368&lt;/p&gt;
&lt;p&gt;Omar Darwish	340&lt;/p&gt;
&lt;p&gt;Staffer	315&lt;/p&gt;
&lt;p&gt;Liam Richcard	288&lt;/p&gt;
&lt;p&gt;Moyesy	276&lt;/p&gt;
&lt;p&gt;chigwembele	257&lt;/p&gt;
&lt;p&gt;MauritianDevil	223&lt;/p&gt;
&lt;p&gt;vos14	144&lt;/p&gt;
&lt;p&gt;donald p to sign for united	133&lt;/p&gt;
&lt;p&gt;Gerald G	105&lt;/p&gt;
&lt;p&gt;bobby Q	102&lt;/p&gt;
&lt;p&gt;ManUTDecade	102&lt;/p&gt;
&lt;p&gt;The Phenom	89&lt;/p&gt;
&lt;p&gt;Man Utd for evra	65&lt;/p&gt;
&lt;p&gt;MUFC_BENGI	60&lt;/p&gt;
&lt;p&gt;arnava17agrawal	59&lt;/p&gt;
&lt;p&gt;DieHard RedDevils94	54&lt;/p&gt;
&lt;p&gt;luisnani	54&lt;/p&gt;
&lt;p&gt;MU_Red_Devil	43&lt;/p&gt;
&lt;p&gt;20 Antonio 20	41&lt;/p&gt;
&lt;p&gt;topps1765	32&lt;/p&gt;
&lt;p&gt;BrutalZ	32&lt;/p&gt;
&lt;p&gt;Azzag123	31&lt;/p&gt;
&lt;p&gt;MarcRed	30&lt;/p&gt;
&lt;p&gt;Pspace	28&lt;/p&gt;
&lt;p&gt;Ligsylad	28&lt;/p&gt;
&lt;p&gt;Username 2	28&lt;/p&gt;
&lt;p&gt;Jo C	26&lt;/p&gt;
&lt;p&gt;Unger94	25&lt;/p&gt;
&lt;p&gt;Mickey19	22&lt;/p&gt;
&lt;p&gt;Sun86	22&lt;/p&gt;
&lt;p&gt;nike12	21&lt;/p&gt;
&lt;p&gt;fish116	19&lt;/p&gt;
&lt;p&gt;Aly-Khanafer	18&lt;/p&gt;
&lt;p&gt;Rogr	17&lt;/p&gt;
&lt;p&gt;Teddychizi	17&lt;/p&gt;
&lt;p&gt;brian32tevez	17&lt;/p&gt;
&lt;p&gt;&amp;quot;&amp;quot;	16&lt;/p&gt;
&lt;p&gt;adzmufc	16&lt;/p&gt;
&lt;p&gt;thomas21	16&lt;/p&gt;
&lt;p&gt;wingman7	16&lt;/p&gt;
&lt;p&gt;mattos000	15&lt;/p&gt;
&lt;p&gt;IamConnor17	14&lt;/p&gt;
&lt;p&gt;RedYankee	14&lt;/p&gt;
&lt;p&gt;CM17	13&lt;/p&gt;
&lt;p&gt;Petar Urdzanov	13&lt;/p&gt;
&lt;p&gt;X-reddevil-X	13&lt;/p&gt;
&lt;p&gt;DarrenYUFC	12&lt;/p&gt;
&lt;p&gt;dragonx6	12&lt;/p&gt;
&lt;p&gt;ngf	12&lt;/p&gt;
&lt;p&gt;utdswish85	11&lt;/p&gt;
&lt;p&gt;andai	11&lt;/p&gt;
&lt;p&gt;Killerz	11&lt;/p&gt;
&lt;p&gt;mexireddevil17	11&lt;/p&gt;
&lt;p&gt;padabite	11&lt;/p&gt;
&lt;p&gt;joon heng	8&lt;/p&gt;
&lt;p&gt;Chris Mortlock	7&lt;/p&gt;
&lt;p&gt;JimReaper	6&lt;/p&gt;
&lt;p&gt;ninfrey	6&lt;/p&gt;
&lt;p&gt;santhukv.khd	6&lt;/p&gt;
&lt;p&gt;Alejandro7	4&lt;/p&gt;
&lt;p&gt;DevilRedthroughmyveins	2&lt;/p&gt;
&lt;p&gt;GLAEDR	2&lt;/p&gt;
&lt;p&gt;Molade jide	2&lt;/p&gt;</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2008236.aspx</link><pubDate>Mon, 09 Apr 2012 12:08:48 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2008236</guid><dc:creator>uncas1</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2008236.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2008236</wfw:commentRss><description>&lt;p&gt; Squeaky bum time yet?! Not for our THREE winners for Fixture List 1, namely the WAC, the MURTB...AC, and the DD.........AC! Wazza and chicharito, Man United R The Best and Dlaka Dejan, with 25 scrumpious points!&lt;/p&gt;

&lt;p&gt;wazza and chicharito	25&lt;/p&gt;
&lt;p&gt;Man United R The Best	25&lt;/p&gt;
&lt;p&gt;Dlaka Dejan	25&lt;/p&gt;
&lt;p&gt;arnava17agrawal	24&lt;/p&gt;
&lt;p&gt;handers94	24&lt;/p&gt;
&lt;p&gt;Ahmer	21&lt;/p&gt;
&lt;p&gt;Mufc Solly No.1	20&lt;/p&gt;
&lt;p&gt;xMattCx	20&lt;/p&gt;
&lt;p&gt;vaibhavc	19&lt;/p&gt;
&lt;p&gt;Jordz	19&lt;/p&gt;
&lt;p&gt;Staffer	17&lt;/p&gt;
&lt;p&gt;fergiegiveusawave	16&lt;/p&gt;
&lt;p&gt;KING COLE	16&lt;/p&gt;
&lt;p&gt;RED FAN 1	15&lt;/p&gt;
&lt;p&gt;Kevie-SA	14&lt;/p&gt;
&lt;p&gt;Negative Creep	14&lt;/p&gt;
&lt;p&gt;mwfootballer10	14&lt;/p&gt;
&lt;p&gt;njords_saga	14&lt;/p&gt;
&lt;p&gt;The Phenom	14&lt;/p&gt;
&lt;p&gt;Red Army Germany	11&lt;/p&gt;
&lt;p&gt;Uncas	11&lt;/p&gt;
&lt;p&gt;utdswish85	11&lt;/p&gt;
&lt;p&gt;Splendid Spy	10&lt;/p&gt;
&lt;p&gt;Steve K	6&lt;/p&gt;</description></item><item><title>Re: Premier League Prediction Game (Fri 06/04 and Mon 09/04)</title><link>http://community.manutd.com/forums/thread/2008123.aspx</link><pubDate>Mon, 09 Apr 2012 10:19:41 GMT</pubDate><guid isPermaLink="false">e364dc51-f0bb-4e59-b892-d54757f0c32e:2008123</guid><dc:creator>vaibhavc</dc:creator><slash:comments>0</slash:comments><comments>http://community.manutd.com/forums/thread/2008123.aspx</comments><wfw:commentRss>http://community.manutd.com/forums/commentrss.aspx?SectionID=10&amp;PostID=2008123</wfw:commentRss><description>&lt;BLOCKQUOTE&gt;&lt;div&gt;&lt;img src="/Themes/default/images/icon-quote.gif"&gt; &lt;strong&gt;uncas1:&lt;/strong&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;b&gt;FIXTURE LIST 2&lt;/b&gt;
&lt;/p&gt;&lt;p&gt;&lt;b&gt;Monday 9th April&lt;/b&gt;&lt;/p&gt;
&lt;p&gt;15:00 Everton vs Sunderland 1-1&lt;/p&gt;
&lt;p&gt;15:00 Newcastle vs Bolton 2-0&lt;/p&gt;
&lt;p&gt;15:00 Tottenham vs Norwich 2-1&lt;/p&gt;
&lt;p&gt;17:30 Aston Villa vs Stoke City 1-1&lt;/p&gt;
&lt;p&gt;&lt;b&gt;&lt;u&gt;20:00 Fulham vs Chelsea (Game Of The Week) 1-2&lt;/u&gt;&lt;/b&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Tuesday 10th April&lt;/b&gt;&lt;/p&gt;
&lt;p&gt;20:00 Blackburn vs Liverpool 0-2&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Wednesday 11th April&lt;/b&gt;&lt;/p&gt;
&lt;p&gt;19:45 Man City vs West Brom 3-0&lt;/p&gt;
&lt;p&gt;19:45 Wigan vs Man United 0-2&lt;/p&gt;
&lt;p&gt;19:45 Wolverhampton vs Arsenal 0-2&lt;/p&gt;
&lt;p&gt;20:00 QPR vs Swansea 1-2&lt;/p&gt;&lt;/div&gt;&lt;/BLOCKQUOTE&gt;</description></item></channel></rss>